TBTTQ-1J
TBTSCIETECH
Availability: | |
---|---|
1. Equip with imported sensor;
2. Touch screen real-time display temperature and humidity;
3. Observation angle automatically matches the illumination angle;
4. One device can meet different standards’ required test angles;
5. English software or customized language are available.
1. Equip with imported sensor;
2. Touch screen real-time display temperature and humidity;
3. Observation angle automatically matches the illumination angle;
4. One device can meet different standards’ required test angles;
5. English software or customized language are available.
ASTM E1696 (0.2° and 1.0°), EN1463 (0.33° and 1.0°)
ASTM E1696 (0.2° and 1.0°), EN1463 (0.33° and 1.0°)
Measurement items | Retroreflective coefficient(mcd•m-2•lx-1) | ||||
Measurement range | RL(mcd•m-2•lx-1): 0~2000 | ||||
Observation angle | 0.2° | 0.33° | 1.0° | 2° | 0.2° |
Angle of incidence | 0° | ±5° | ±10° | ±15° | ±20° |
Light source color temperature | 2856±50K | ||||
Repeatability measurement error | 5% | ||||
Screen | 5 inch colorful touch screen | ||||
Continuous working time of battery | >30h | ||||
Data storage space | 500 pcs | ||||
Built-in battery capacity | 12V 5.2Ah | ||||
Charger | DC15V | ||||
Ambient temperature | -15℃~60℃ | ||||
Ambient humidity | <98%, no frost | ||||
Size | Around 330x220x100mm | ||||
Net weight | Around 5.5KG |
Measurement items | Retroreflective coefficient(mcd•m-2•lx-1) | ||||
Measurement range | RL(mcd•m-2•lx-1): 0~2000 | ||||
Observation angle | 0.2° | 0.33° | 1.0° | 2° | 0.2° |
Angle of incidence | 0° | ±5° | ±10° | ±15° | ±20° |
Light source color temperature | 2856±50K | ||||
Repeatability measurement error | 5% | ||||
Screen | 5 inch colorful touch screen | ||||
Continuous working time of battery | >30h | ||||
Data storage space | 500 pcs | ||||
Built-in battery capacity | 12V 5.2Ah | ||||
Charger | DC15V | ||||
Ambient temperature | -15℃~60℃ | ||||
Ambient humidity | <98%, no frost | ||||
Size | Around 330x220x100mm | ||||
Net weight | Around 5.5KG |
No. | Description | Standard/Optional |
1 | 1pc Retroreflectometer | Standard |
2 | 2pcs Road Studs for Calibration | Standard |
3 | 3pcs Illumination Angle Calibration Plates | Standard |
4 | 1pc Battery Charger | Standard |
5 | 1pc Certificate of Calibration | Standard |
6 | 1pc Operation Manual | Standard |
7 | Carrying Case | Standard |
No. | Description | Standard/Optional |
1 | 1pc Retroreflectometer | Standard |
2 | 2pcs Road Studs for Calibration | Standard |
3 | 3pcs Illumination Angle Calibration Plates | Standard |
4 | 1pc Battery Charger | Standard |
5 | 1pc Certificate of Calibration | Standard |
6 | 1pc Operation Manual | Standard |
7 | Carrying Case | Standard |
content is empty!