TBTRMR-1J
TBTSCIETECH
| Availability: | |
|---|---|
Introduction
TBTRMR-1J is used to determine the retroreflective properties by simulating the process in which vehicle headlamps illuminate the road/airport markings and then reflect light back to the driver.
It supports the comprehensive measurement of daytime visibility (Qd), nighttime visibility (RL) and RL under standard conditions of wetness.
Features
1. Equipped with an imported sensor to ensure measurement accuracy;
2. Color touch screen for real-time information display;
3. Average calculation & data assessment for measurement results;
4. Real-time voice broadcast for test data;
5. Bluetooth printer, USB port for exporting test data to PC and displaying measurements on Google Earth;
6. GPS(longitude & latitude), level meter(across & along) and compass(heading) for each test;
7. Equipped with front & bottom cameras for specimen status record;
8. Night-time chromaticity(optional function);
9. Multi-language interface available.
Referring Standard
EN 1436(RL & Qd), ASTM E1710(RL), ASTM E2177(RL wetness), ASTM E2302(Qd)
Technical Specification
Measurement range | RL(mcd•m-2•lx-1): 0~4000 Qd(mcd•m-2•lx-1): 0~400 |
Equivalent observation distance | 30m |
Measurement area | 200x95mm |
Illumination angle Qd | Diffuse |
Illumination angle RL | ASTM E1710: 88.76° EN 1436: 1.24° |
Observation angle RL | ASTM E1710: 1.05° EN 1436: 2.29° |
Light source color temperature | 2856±50K(CIE A light source) |
Error of repeatable measurement | ≤2% |
Continuous working time of battery | >30h |
Data storage space | 28GB, more than 100,000 data |
Screen | 5 inch colorful touch screen |
Built-in battery capacity | 12V/5.2Ah |
Charger | DC 15V |
Working temperature & humidity | -15℃~+60℃; <98%, no frost |
Size | Approx. 705x135x175mm |
Weight | Approx. 5kg |
Configuration
No. | Item | Standard/Optional | Quantity |
1 | Retroreflectometer | Standard | 1pc |
2 | Calibration Plate | Standard | 2pcs |
3 | GPS, Level Meter, Compass | Standard | 1set |
4 | USB Cable for Data Transfer to Computer | Standard | 1pc |
5 | Bluetooth Printer | Standard | 1pc |
6 | Front Camera and Bottom Camera | Standard | 2pcs |
7 | Night-time Chromaticity | Optional | 1set |
8 | Battery Charger | Standard | 1pc |
9 | Certificate of Calibration | Standard | 1pc |
10 | Instruction Manual | Standard | 1pc |
11 | Carrying Case | Standard | 1pc |
content is empty!