ISO9001:2015 Certified TBTRMR-1JS
TBTSCIETECH
| Availability: | |
|---|---|
Introduction
TBTRMR-1JS adopts compact size which is more easier to carry, it simulates the brightness of road and airport marking that can be seen by the driver under the illumination of motor vehicles, and determine the retroreflection characteristic.
It supports simultaneously measure index of day visibility(Qd), night visibility(RL), temperature & humidity.
Features
1. Equip with imported sensor to ensure accuracy of measurement;
2. Colour touch screen real-time display temperature and humidity;
3. Ultrafast retroreflectometer measurement;
4. Average calculation function for different test quantity setting;
5. Real-time voice broadcast for test data;
6. USB port for test data exporting to computer & Bluetooth printer;
7. GPS for longitude and latitude for each test data;
8. Equip with front & bottom cameras;
9. Multi-languages are available.
Referring Standard
EN 1436(RL & Qd), ASTM E1710(RL), ASTM E2177(RL wet), ASTM E2302(Qd)
Technical Specification
Measurement items | Retroreflective coefficient (mcd•m-2•lx-1) |
Measurement range | Qd(mcd•m-2•lx-1): 0~400; RL(mcd•m-2•lx-1): 0~4000 |
Equivalent observation distance | 30m |
Measurement area | 200X95mm |
Illumination angle Qd | Diffuse |
Illumination angle RL | ASTM E1710: 88.76° EN 1436: 1.24° |
Observation angle RL | ASTM E1710: 1.05° EN 1436: 2.29° |
Light source color temperature | 2856±50K(CIE A light source) |
Error of repeatable measurement | ≤2% |
Continuous working time of battery | >30h |
Data storage space | 4.9GB, more than 100,000 data |
Screen | 5 inch colorful touch screen |
Built-in battery capacity | 12V / 5.2Ah |
Charger | DC 15V |
Ambient temperature & humidity | -15℃~+60℃, <98%RH, no frost |
Size | Around 500x135x158mm |
Weight | Around 4.4KG |
Configuration
No. | Item | Standard/Optional | Quantity |
1 | Retroreflectometer | Standard | 1pc |
2 | Calibration Plate | Standard | 2pcs |
3 | Ceramic Calibration Plate | Optional | 1pc |
4 | GPS | Standard | 1pc |
5 | Battery Charger | Standard | 1pc |
6 | USB Cable for Data Transfer to Computer | Standard | 1pc |
7 | Bluetooth Printer | Standard | 1pc |
8 | Front Camera and Bottom Camera | Standard | 2pcs |
9 | Certificate of Calibration | Standard | 1pc |
10 | Instruction Manual | Standard | 1pc |
11 | Carrying Case | Standard | 1pc |
content is empty!