TBTTSR-1M
TBTSCIETECH
| Availability: | |
|---|---|
Introduction
TBTTSR-1M retroreflectometer is an instrument for measuring RA (nighttime retroreflection) on traffic sign, high visibility clothing, conspicuity tape and license plate.
The advanced optical system can measure up to 5 (five) simultaneous observation angles.
The basic illumination angle (β) can be −4° or 5°, can change different illumination angle via angle adapter and combine with the observation angles simultaneously, thus allows precise determination of retroreflection according to international standards.
Referring Standard
ASTM E1709, ASTM E2540, ASTM E1809, EN 12899, EN ISO 20471, GOST 52290, GOST 32945, GOST 50577
Features
1. Equipped with an imported sensor to ensure measurement accuracy;
2. Color touch screen for real-time information display;
3. Real-time voice broadcast for test data;
4. Multi angle selection for observation angle and illumination angle;
5. Auto angle recognition and auto color recognition functions;
6. Average calculation function;
7. Bluetooth printer, USB port for exporting test data to PC
8. Multi-language interface available.
Technical Specification
Measurement range | 0~4000 (cd•lx-1•m-2) |
Observation angle | Standard 3pcs angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° Customized 4/5pcs angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° |
Illumination angle | Standard 3pcs angle of -4°, 5°, 10°, 15°, 20°, 30°, 40°, 45° Customized 4/5/6/7pcs angles of -4°, 5°, 10°, 15°, 20°, 30°, 40°, 45° |
Measuring area | Diameter 25mm |
Light source color temperature | 2856K±50K(standard A light source) |
Data storage | 28GB |
Screen | 5 inch colorful touch screen |
Battery working time | >30h |
Battery capacity | 12V/5.2Ah |
Charger | DC 15V |
Working temperature & humidity | -15℃~+60℃; <98%RH, no frost |
Size | Approx. 230x110x330mm |
Weight | Approx. 2kg |
Configuration
No. | Item | Standard/Optional | Quantity |
1 | Retroreflectometer | Standard | 1pc |
2 | Calibration Color Plates | Standard | 1set |
3 | Angle Adapter | Standard | 1set |
4 | GPS | Standard | 1pc |
5 | USB Cable for Data Transfer to Computer | Standard | 1pc |
6 | Bluetooth Printer | Standard | 1pc |
7 | Battery Charger | Standard | 1pc |
8 | Certificate of Calibration | Standard | 1pc |
9 | Instruction Manual | Standard | 1pc |
10 | Carrying Case | Standard | 1pc |
content is empty!