TBTTSR-1M
TBTSCIETECH
Availability: | |
---|---|
TBTTSR-1M retroreflectometer is an instrument for measuring RA (nighttime retroreflection) on traffic sign, high visibility clothing, conspicuity tape and license plate.
The advanced optical system can measure up to 4 (four) simultaneous observation angles.
The basic illumination angle (β) can be −4° or 5°, can change different illumination angle via angle adapter and combine with the observation angles simultaneously, thus allows precise determination of retroreflection according to international standards.
TBTTSR-1M retroreflectometer is an instrument for measuring RA (nighttime retroreflection) on traffic sign, high visibility clothing, conspicuity tape and license plate.
The advanced optical system can measure up to 4 (four) simultaneous observation angles.
The basic illumination angle (β) can be −4° or 5°, can change different illumination angle via angle adapter and combine with the observation angles simultaneously, thus allows precise determination of retroreflection according to international standards.
ASTM E1709, ASTN E2540, ASTM R1809, EN 12899, EN ISO 20471, GOST 52290, GOST 32945, GOST 50577
ASTM E1709, ASTN E2540, ASTM R1809, EN 12899, EN ISO 20471, GOST 52290, GOST 32945, GOST 50577
1. Equip with imported sensor;
2. Multi angle selection for observation angle and illumination angle;
3. Auto angle recognition and auto color recognition functions;
4. Average calculation function;
5. Touch screen real-time display temperature and humidity;
6. Ultrafast retroreflectometer measurement;
7. USB port for test data exporting to computer;
8. Support connect with Bluetooth printer and GPS;
9. Multi-languages are available.
1. Equip with imported sensor;
2. Multi angle selection for observation angle and illumination angle;
3. Auto angle recognition and auto color recognition functions;
4. Average calculation function;
5. Touch screen real-time display temperature and humidity;
6. Ultrafast retroreflectometer measurement;
7. USB port for test data exporting to computer;
8. Support connect with Bluetooth printer and GPS;
9. Multi-languages are available.
Measurement items | Retroreflective coefficient (cd•lx-1•m-2) |
Measuring range | 0~4000 (cd•lx-1•m-2) |
Observation angle | Standard three angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° Customized four angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° |
Illumination angle | Standard three angle of -4°, 5°, 10°, 15°, 20°, 30°, 40°, 45° Customized four angles of -4°, 5°, 10°, 15°, 20°, 30°, 40°, 45° |
Measuring area | Dia. 25mm |
Light source color temperature | 2856K ± 50K(standard A light source) |
Data storage | 4GB |
Screen | 5 inch colorful touch screen |
Battery working time | >30h |
Batter capacity | 12V/5.2Ah |
Charger | DC 15V |
Working temp. | -15℃~60℃ |
Working humidity | <98% |
Storage temp. | -20℃~55℃ |
Size | Around 230x110x330mm |
Net weight | Around 2KG |
Measurement items | Retroreflective coefficient (cd•lx-1•m-2) |
Measuring range | 0~4000 (cd•lx-1•m-2) |
Observation angle | Standard three angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° Customized four angles of 0.2°, 0.33°, 0.5°, 1°, 1.5°, 2° |
Illumination angle | Standard three angle of -4°, 5°, 10°, 15°, 20°, 30°, 40°, 45° Customized four angles of -4°, 5°, 10°, 15°, 20°, 30°, 40°, 45° |
Measuring area | Dia. 25mm |
Light source color temperature | 2856K ± 50K(standard A light source) |
Data storage | 4GB |
Screen | 5 inch colorful touch screen |
Battery working time | >30h |
Batter capacity | 12V/5.2Ah |
Charger | DC 15V |
Working temp. | -15℃~60℃ |
Working humidity | <98% |
Storage temp. | -20℃~55℃ |
Size | Around 230x110x330mm |
Net weight | Around 2KG |
No. | Description | Standard/Optional |
1 | 1pc Retroreflectometer | Standard |
2 | 4pcs Calibration Color Plates | Standard |
3 | 1set Angle Adapter | Standard |
4 | 1pc Battery Charger | Standard |
5 | 1pc GPS | Standard |
6 | 1pc USB Cable for Data Transfer to Computer | Standard |
7 | 1pc Certificate of Calibration | Standard |
8 | 1pc Operation Manual | Standard |
9 | Carrying Case | Standard |
No. | Description | Standard/Optional |
1 | 1pc Retroreflectometer | Standard |
2 | 4pcs Calibration Color Plates | Standard |
3 | 1set Angle Adapter | Standard |
4 | 1pc Battery Charger | Standard |
5 | 1pc GPS | Standard |
6 | 1pc USB Cable for Data Transfer to Computer | Standard |
7 | 1pc Certificate of Calibration | Standard |
8 | 1pc Operation Manual | Standard |
9 | Carrying Case | Standard |
content is empty!