TBTUTM-C Series
TBTSCIETECH
TBTUTM-100C: | |
---|---|
TBTUTM-300C: | |
TBTUTM-600C: | |
TBTUTM-1000C: | |
Availability: | |
The testing machine is mainly designed for the tension test, compression test and bending test of metal, also for non-metal of compression test, such as concrete and stone. If the proper jigs are provided, it can be used for various tests in the laboratories of mills, factories, colleges and research units concerned.
It is featured with hydraulic loading, electronic force measurement, the load, the test process with curve can be displayed on the computer screen, and the data can be saved and printed out. It is overload protection. The oil cylinder is fitted on the bottom of the main frame, which is suitable for the compression test and all the annex will be provided for the technological tests of the metal.
The testing machine is mainly designed for the tension test, compression test and bending test of metal, also for non-metal of compression test, such as concrete and stone. If the proper jigs are provided, it can be used for various tests in the laboratories of mills, factories, colleges and research units concerned.
It is featured with hydraulic loading, electronic force measurement, the load, the test process with curve can be displayed on the computer screen, and the data can be saved and printed out. It is overload protection. The oil cylinder is fitted on the bottom of the main frame, which is suitable for the compression test and all the annex will be provided for the technological tests of the metal.
1. with full automatic contol which make the test more easier;
2. the servo contoller with software can show different type of curves, such as time, force, displacement, elongation, etc.
1. with full automatic contol which make the test more easier;
2. the servo contoller with software can show different type of curves, such as time, force, displacement, elongation, etc.
Model | TBTUTM-100C | TBTUTM-300C | TBTUTM-600C | TBTUTM-1000C |
Max. Capacity(KN) | 100 | 300 | 600 | 1000 |
Range | 2%-100%F.S.(full range, without gear) | |||
Reading accuracy | Grade 1(Grade 0.5) | |||
Error | ±1% (±0.5% ) | |||
Resolution (F.S.) | 1/200000F.S.(1/300000 F.S.) | |||
Column Number | 4 | 4 | 4 | 6 |
Width between two column | 345 | 430 | 515 | 510 |
Max tensile space(mm) | 500 | 600 | 600 | 600 |
Max compression space(mm) | 500 | 600 | 600 | 600 |
Bending test Distance between two points (mm) | 100-270 | 100-350 | 100-400 | 100-400 |
Round specimen clamp diameter(mm) | Ø6-Ø22 | Ø10-Ø32 | Ø13-Ø40 | Ø20-Ø40 |
Flat specimen clamp thickness (mm) | 0-15 | 0-15 | 0-15 | 0-40 |
Stroke (mm) | 150 | 200 | ||
Pistons rise fastest speed(mm/min) | 100 | 80 | ||
Beam rising speed (mm/min) | 310 | 250 | 250 | 310 |
Displacement reading relative error | ±1% (±0.5% ) | |||
Deformation reading relative error | ±1% (±0.5% ) | |||
Motor capacity (KW) | 2 | 2.5 | ||
Main unit dimension (mm) | 665×490×1600 | 740×460×1900 | 850×560×2000 | 960×620×2100 |
Oil source cabinet dimension (mm) | 1000×600×910 | |||
Main unit net weight (Kg) | 600 | 1200 | 1750 | 2200 |
1. working temperature: 10~35C
2. Relative humidity: less than 80%
3. Power supply: 220VAC or 380VAC
4. Machine should be placed in a clean place, away from vibration, corrosion and magnetic field.
Model | TBTUTM-100C | TBTUTM-300C | TBTUTM-600C | TBTUTM-1000C |
Max. Capacity(KN) | 100 | 300 | 600 | 1000 |
Range | 2%-100%F.S.(full range, without gear) | |||
Reading accuracy | Grade 1(Grade 0.5) | |||
Error | ±1% (±0.5% ) | |||
Resolution (F.S.) | 1/200000F.S.(1/300000 F.S.) | |||
Column Number | 4 | 4 | 4 | 6 |
Width between two column | 345 | 430 | 515 | 510 |
Max tensile space(mm) | 500 | 600 | 600 | 600 |
Max compression space(mm) | 500 | 600 | 600 | 600 |
Bending test Distance between two points (mm) | 100-270 | 100-350 | 100-400 | 100-400 |
Round specimen clamp diameter(mm) | Ø6-Ø22 | Ø10-Ø32 | Ø13-Ø40 | Ø20-Ø40 |
Flat specimen clamp thickness (mm) | 0-15 | 0-15 | 0-15 | 0-40 |
Stroke (mm) | 150 | 200 | ||
Pistons rise fastest speed(mm/min) | 100 | 80 | ||
Beam rising speed (mm/min) | 310 | 250 | 250 | 310 |
Displacement reading relative error | ±1% (±0.5% ) | |||
Deformation reading relative error | ±1% (±0.5% ) | |||
Motor capacity (KW) | 2 | 2.5 | ||
Main unit dimension (mm) | 665×490×1600 | 740×460×1900 | 850×560×2000 | 960×620×2100 |
Oil source cabinet dimension (mm) | 1000×600×910 | |||
Main unit net weight (Kg) | 600 | 1200 | 1750 | 2200 |
1. working temperature: 10~35C
2. Relative humidity: less than 80%
3. Power supply: 220VAC or 380VAC
4. Machine should be placed in a clean place, away from vibration, corrosion and magnetic field.
content is empty!