TBTRMT-1
TBTSCIETECH
Availability: | |
---|---|
Technical Specification
No. | Description of goods | Technical specification |
1 | Measuring range | +/-13mm |
2 | Measuring resolution | 0.01mm |
3 | Accuracy | 0.02mm |
4 | Calibration block accuracy | Grade 00 |
5 | Displayer | OLED |
6 | Li-battery working time | >30hr continously |
7 | Power supply | 12V 5.2Ah |
8 | Working temp. & humidity | -15C ~ 60C / <98% |
9 | Dimension | Around 140*110*30mm |
Technical Specification
No. | Description of goods | Technical specification |
1 | Measuring range | +/-13mm |
2 | Measuring resolution | 0.01mm |
3 | Accuracy | 0.02mm |
4 | Calibration block accuracy | Grade 00 |
5 | Displayer | OLED |
6 | Li-battery working time | >30hr continously |
7 | Power supply | 12V 5.2Ah |
8 | Working temp. & humidity | -15C ~ 60C / <98% |
9 | Dimension | Around 140*110*30mm |
Main Features
Small volume, easy to carry, single hand operation
OLED display to show data more clearer
Built-in large capacity lithium battery, long standby time
00 level marble demarcation board, more accurate data measurement
Aluminum alloy profile, precision double guide, stable and durable
Switch off automatically to save power
Main Features
Small volume, easy to carry, single hand operation
OLED display to show data more clearer
Built-in large capacity lithium battery, long standby time
00 level marble demarcation board, more accurate data measurement
Aluminum alloy profile, precision double guide, stable and durable
Switch off automatically to save power
content is empty!