ISO9001:2015 Certified TBT-4508P
TBTSCIETECH
| Availability: | |
|---|---|
Introduction
Referring Standard
ASTM D133, AASHTO T51, EN 13589
Features
Technical Specification
Test specimen capacity | 4pcs |
Tension line | 1500mm |
Tension speed | 1mm/min~200±2.5mm/min adjustable speed |
Tension measurement range | 1500mm |
Tension measurement accuracy | ±1mm |
Temperature control range | 0℃~50℃ adjustable temperature (other temperature can be customized) |
Temperature control accuracy | ±0.1℃ |
Temperature resolution | 0.01℃ |
Temperature measurement range | -50℃~200℃ |
Tension sensor measurement range | 0~490N |
Tension sensor accuracy | ±0.1N |
Work temperature & humidity | 5℃~+35℃; ≤85%RH |
Size | 2350×550×430mm |
Weight | Around 200kg |
Power supply | 220V, 50Hz |
content is empty!