TBTMWW-100
TBTSCIETECH
TBTMWW-100: | |
---|---|
Availability: | |
It is used in mechanical property tests for various wood-based panels, including plywood, particle board, fiberboard, OSB (oriented structural board), cement-bonded particleboard, multi-ply parquets, bamboo flooring, MDF, decorative veneered wood-based panels, resin impregnated paper overlaid wood-based panels, and laminated flooring.
This flexural testing machine is suitable for surface gluing strength, surface bonding strength, internal bonding strength, nail withdrawal force, static bending strength, elastic modulus, glue-line shear strength tests.
It is also used in 3-point flexure test and 4-point flexure tests for super long specimen less than 3000mm.
These testing machines conform to the standards EN310, EN319, EN320, ASTM D1037, DIN52366, and JISA 5909.
It is used in mechanical property tests for various wood-based panels, including plywood, particle board, fiberboard, OSB (oriented structural board), cement-bonded particleboard, multi-ply parquets, bamboo flooring, MDF, decorative veneered wood-based panels, resin impregnated paper overlaid wood-based panels, and laminated flooring.
This flexural testing machine is suitable for surface gluing strength, surface bonding strength, internal bonding strength, nail withdrawal force, static bending strength, elastic modulus, glue-line shear strength tests.
It is also used in 3-point flexure test and 4-point flexure tests for super long specimen less than 3000mm.
These testing machines conform to the standards EN310, EN319, EN320, ASTM D1037, DIN52366, and JISA 5909.
Model | TBTMWW-100 |
Max. Test force | 100kN |
Load grade | Class 0.5 |
Measuring range of load | 0.4%-100% |
Load resolution | 1/±300000F.S |
Speed control range of load | 0.005%-5%FS/S |
Speed control accuracy of load | If rate<0.05%FS, accuracy: within ±2%of set value If rate≥0.05%FS, accuracy: within ±1%of set value |
Speed control range of deformation | 0.005-5%FS/s |
Speed control accuracy of deformation | If rate<0.05%FS, accuracy: within ±2%of set value If rate≥0.05%FS, accuracy: within ±1%of set value |
Speed control range of displacement | 0.005-500mm/min |
Speed control accuracy of displacement | If rate<0.5mm/min, accuracy:±1% of the set value If rate≥0.5mm/min, accuracy:±0.5% of the set value |
Stroke of cross head | 1200mm |
Span between columns | 510mm |
Working voltage | 1ph, 220V, 50Hz |
Power | 2000W |
Dimension of loading frame (L*W*H) | 1050x560x2150mm |
Model | TBTMWW-100 |
Max. Test force | 100kN |
Load grade | Class 0.5 |
Measuring range of load | 0.4%-100% |
Load resolution | 1/±300000F.S |
Speed control range of load | 0.005%-5%FS/S |
Speed control accuracy of load | If rate<0.05%FS, accuracy: within ±2%of set value If rate≥0.05%FS, accuracy: within ±1%of set value |
Speed control range of deformation | 0.005-5%FS/s |
Speed control accuracy of deformation | If rate<0.05%FS, accuracy: within ±2%of set value If rate≥0.05%FS, accuracy: within ±1%of set value |
Speed control range of displacement | 0.005-500mm/min |
Speed control accuracy of displacement | If rate<0.5mm/min, accuracy:±1% of the set value If rate≥0.5mm/min, accuracy:±0.5% of the set value |
Stroke of cross head | 1200mm |
Span between columns | 510mm |
Working voltage | 1ph, 220V, 50Hz |
Power | 2000W |
Dimension of loading frame (L*W*H) | 1050x560x2150mm |
No. | Item | specification | quantity | Remark
|
1 | Main Unit | Loading Unit | 1PC | Totally 1 Package |
2 | Computer | 1set | ||
3 | Printer | 1PC | ||
4 | Accessories | Clamps for Tensile | 1set | |
5 | Clamps for Compression | 1set | ||
6 | Technical documents | Instruction Manual | 1PC | |
7 | Packing list | 1PC | ||
8 | software Disk | 1PC | ||
9 | Certificate | 1PC |
No. | Item | specification | quantity | Remark
|
1 | Main Unit | Loading Unit | 1PC | Totally 1 Package |
2 | Computer | 1set | ||
3 | Printer | 1PC | ||
4 | Accessories | Clamps for Tensile | 1set | |
5 | Clamps for Compression | 1set | ||
6 | Technical documents | Instruction Manual | 1PC | |
7 | Packing list | 1PC | ||
8 | software Disk | 1PC | ||
9 | Certificate | 1PC |
content is empty!