TBTWDW-H Series
TBTSCIETECH
TBTWDW-1H: | |
---|---|
TBTWDW-2H: | |
TBTWDW-3H: | |
TBTWDW-5H: | |
Availability: | |
The machine can be used for mechanical property tests, such as, tension, compression, bending, shearing, peeling for film, fiber, paper, plastic packing bag, etc.
With precise automatic control and data acquisition system to realize full digitalization adjustment to data acquisition and control process.After tensile test, the above parameters can be calculated automatically through software in the PC according to the test parameters, which are set before test and meantime display the corresponding test results. All test parameters can be saved and inquired after test, also can be connected with printer to print test reports.
The machine can be used for mechanical property tests, such as, tension, compression, bending, shearing, peeling for film, fiber, paper, plastic packing bag, etc.
With precise automatic control and data acquisition system to realize full digitalization adjustment to data acquisition and control process.After tensile test, the above parameters can be calculated automatically through software in the PC according to the test parameters, which are set before test and meantime display the corresponding test results. All test parameters can be saved and inquired after test, also can be connected with printer to print test reports.
with function of automatic return to original position, intelligently, efficiently, quickly;
with limit protection function of any working position and over voltage, over current protection functions, reliable, safe;
with strong test data, which can save, inquire and retrieve test data anytime.
with many control modes of constant speed control to force, stress, deformation, strain, stroke, load, elongation, displacement and low cycle and user self-programming control;
switch among many test curves: stress-strain curve, load-deformation curve, load-displacement curve, load-time curve, deformation-time curve, displacement-time curve, load-strain curve. Partial enlargement, overlap and comparison.
with function of automatic return to original position, intelligently, efficiently, quickly;
with limit protection function of any working position and over voltage, over current protection functions, reliable, safe;
with strong test data, which can save, inquire and retrieve test data anytime.
with many control modes of constant speed control to force, stress, deformation, strain, stroke, load, elongation, displacement and low cycle and user self-programming control;
switch among many test curves: stress-strain curve, load-deformation curve, load-displacement curve, load-time curve, deformation-time curve, displacement-time curve, load-strain curve. Partial enlargement, overlap and comparison.
No. | Test Items | Technical Requirements |
1 | Max. Load capacity | 1kN/2kN/3kN/5kN |
2 | Grade/class | Class 0.5 |
3 | Loading measuring range | 0.4%-100%FS |
4 | Load force resolution | 1/±300000F.S |
5 | Deformation measuring range | 0.2%-100% |
6 | Force speed control range | 0.005-5%FS/s |
7 | Force speed control accuracy | speed <0.05%F.S: ±2% ; speed ≥0.05%FS:±1% |
8 | Deformation speed control range | 0.005-5%F.S/S |
9 | Deformation speed control accuracy | speed <0.05%F.S: ±2% ; speed ≥0.05%FS:±1% |
10 | Displacement speed control range | 0.005-500mm/min |
11 | Displacement speed control accuracy | speed <0.5mm/min: ±1% ; speed ≥0.5mm/min:±0.5% |
13 | Stroke of cross beam(mm) | 1000 |
14 | Loading method | Electric |
15 | Control method | Computer automatically control |
16 | Working voltage | 1ph, 220V±50Hz (good earth-connection) |
No. | Test Items | Technical Requirements |
1 | Max. Load capacity | 1kN/2kN/3kN/5kN |
2 | Grade/class | Class 0.5 |
3 | Loading measuring range | 0.4%-100%FS |
4 | Load force resolution | 1/±300000F.S |
5 | Deformation measuring range | 0.2%-100% |
6 | Force speed control range | 0.005-5%FS/s |
7 | Force speed control accuracy | speed <0.05%F.S: ±2% ; speed ≥0.05%FS:±1% |
8 | Deformation speed control range | 0.005-5%F.S/S |
9 | Deformation speed control accuracy | speed <0.05%F.S: ±2% ; speed ≥0.05%FS:±1% |
10 | Displacement speed control range | 0.005-500mm/min |
11 | Displacement speed control accuracy | speed <0.5mm/min: ±1% ; speed ≥0.5mm/min:±0.5% |
13 | Stroke of cross beam(mm) | 1000 |
14 | Loading method | Electric |
15 | Control method | Computer automatically control |
16 | Working voltage | 1ph, 220V±50Hz (good earth-connection) |
Content | Qty | |
Load frame High intensity testing machine structure and crosshead, high stiffness to assure accuracy Germany brand TBI ball screws | 1 set | |
Imported servo speed adjusting motor and driver | 1set | |
Load cell Capacity: 1kN/2kN/3kN/5kN | 1 pc. | |
Hand-held controller | 1pc. | |
Tensile grips | 1 set | |
Compression attachment (round platens with diameter 100mm ) | 1set | |
Lenovo Computer (2G memory/500G hard disk/18.5 LCD screen) | 1set | |
Control software Special control test software | 1 pc. |
Content | Qty | |
Load frame High intensity testing machine structure and crosshead, high stiffness to assure accuracy Germany brand TBI ball screws | 1 set | |
Imported servo speed adjusting motor and driver | 1set | |
Load cell Capacity: 1kN/2kN/3kN/5kN | 1 pc. | |
Hand-held controller | 1pc. | |
Tensile grips | 1 set | |
Compression attachment (round platens with diameter 100mm ) | 1set | |
Lenovo Computer (2G memory/500G hard disk/18.5 LCD screen) | 1set | |
Control software Special control test software | 1 pc. |
content is empty!