TBTCFT-1
Availability: | |
---|---|
This friction equipment is designed for both functional (maintenance) and operational testing to evaluate surface friction including changes due to weather contaminants and rubber contamination. Operational friction testing can be performed during such adverse weather as heavy rain, ice, slush or snow. Determining and maintaining acceptable pavement friction condition is highly important to airports and roads authorities. Low friction values may lead to fatal accidents that pavement engineers work diligently to avoid.
This friction equipment adopts special tyre to measure the resistance force, to some extent it's the fast way to measure; .
This friction equipment is designed for both functional (maintenance) and operational testing to evaluate surface friction including changes due to weather contaminants and rubber contamination. Operational friction testing can be performed during such adverse weather as heavy rain, ice, slush or snow. Determining and maintaining acceptable pavement friction condition is highly important to airports and roads authorities. Low friction values may lead to fatal accidents that pavement engineers work diligently to avoid.
This friction equipment adopts special tyre to measure the resistance force, to some extent it's the fast way to measure; .
Fast measuring with special tyre;
trailer type
Fast measuring with special tyre;
trailer type
1 | Trailer size | L:1553mm W:960mm H:570mm |
2 | Trailer connector height | 350 ±12 mm |
3 | Trailer weight | 254kg(include weight, but without the support wheel) |
4 | Weight distribute | Left wheel--at calibrated height position 77.5 ± 1kg |
5 | Weight distribute | Right wheel--at calibrated height position 77.5 ± 1kg |
6 | Testing wheel adjustment | Double wheel adjustment; Left/right Wheel 7.5°each wheel |
7 | Rear wheel | 53.5 kg |
8 | Testing wheel(specially for friction coefficient test) | ASTM 1551E |
9 | Testing wheel for distance | Standard tyre |
10 | Tyre pressure | Testing wheel for friction coefficient: 0.7 ± 0.035 kg/cm2 Testing wheel for distance: 2.1 ± 0.137 kg/cm2 |
11 | Speed | 0~100km/h |
12 | testing speed for international airport | 65km/h & 96km/h |
13 | Testing speed for China standard pavement | 50km/h |
14 | Working voltage | 9-36V DC(12V & 24V vehicle power can be used) |
15 | Electronic components | Internet interface, laptop |
16 | Friction coefficient testing accuracy | Average value ±0.01 (each pavement length for each not less than 15m) |
17 | Distance testing accuracy | ±0.1%(plus tyre abrasion |
18 | Temp. Measuring | Pavement surface temp. Sensor |
19 | Testing accuracy | ±1% |
20 | Water sprinkler system(optional) | Manual control OR auto control |
21 | Software | English version |
1 | Trailer size | L:1553mm W:960mm H:570mm |
2 | Trailer connector height | 350 ±12 mm |
3 | Trailer weight | 254kg(include weight, but without the support wheel) |
4 | Weight distribute | Left wheel--at calibrated height position 77.5 ± 1kg |
5 | Weight distribute | Right wheel--at calibrated height position 77.5 ± 1kg |
6 | Testing wheel adjustment | Double wheel adjustment; Left/right Wheel 7.5°each wheel |
7 | Rear wheel | 53.5 kg |
8 | Testing wheel(specially for friction coefficient test) | ASTM 1551E |
9 | Testing wheel for distance | Standard tyre |
10 | Tyre pressure | Testing wheel for friction coefficient: 0.7 ± 0.035 kg/cm2 Testing wheel for distance: 2.1 ± 0.137 kg/cm2 |
11 | Speed | 0~100km/h |
12 | testing speed for international airport | 65km/h & 96km/h |
13 | Testing speed for China standard pavement | 50km/h |
14 | Working voltage | 9-36V DC(12V & 24V vehicle power can be used) |
15 | Electronic components | Internet interface, laptop |
16 | Friction coefficient testing accuracy | Average value ±0.01 (each pavement length for each not less than 15m) |
17 | Distance testing accuracy | ±0.1%(plus tyre abrasion |
18 | Temp. Measuring | Pavement surface temp. Sensor |
19 | Testing accuracy | ±1% |
20 | Water sprinkler system(optional) | Manual control OR auto control |
21 | Software | English version |
content is empty!